−−Adhering to the idea of "advanced technology, excellent products, service-orientation"
Product Name: Non-polluting low-definite-elongation and semi-reinforcing furnace black
Physicochemical properties: its performance is similar to N762
Uses: for carcass and molded products
Usage and function: The usage of this product is similar to that of N762.
Quality Index:
| Item | Unit | Standard |
| Iodine absorption | g/kg | 30±4 |
| Oil absorption value | 10-5m³/kg | 65±4 |
| Oil absorption value of Compressed sample | 10-5m³/kg | 54-62 |
| CTAB adsorption specific surface area | 10³m²/kg | 29-37 |
| STSA | 10³m²/kg | - |
| Nitrogen adsorption specific surface area | 10³m²/kg | 27-37 |
| Tint strength | % | - |
| Loss on heating | %≤ | 1.5 |
| Pour density | kg/m³ | - |
| PH value | %≤ | - |
| Ash | %≤ | 0.5 |
| Residue on 500 mesh sieve | %≤ | 0.001 |
| Residue on 325 mesh sieve | %≤ | - |
| Residue on 150 mesh sieve | %≤ | 0.1 |
| Impurity | - | |
| 300% Stress at definite elongation | -5.8±1.0 |
GO
TOP